Skip to main content
Write a Review, Win $500! Help guests by leaving a review of your favorite dishes. Be entered in a drawing to win $500 on 2/1.
Charleston Sports Pub
  • Home
  • Menus
    Clemson Goose Creek Greenville Mount Pleasant Summerville West Ashley
  • Order Online
    Clemson Goose Creek Greenville Mount Pleasant Summerville West Ashley
  • Specials
    Weekly Specials Happy Hour
  • Pub Merch
  • Beer Truck
  • Events
  • Catering
  • Contact
  • Loyalty Club
assortment of dishes

Beer

Loyalty ClubReceive updates on special events, new menu items, menu reviews, and more!Sign Up

Beer

Lagers

BUDWEISER | 5.0% | ST. LOUIS, MISSOURI | $3.25

BUDWEISER (16OZ) | 5.0% | ST. LOUIS, MISSOURI | $3.00

BUD LIGHT | 4.2% | ST. LOUIS, MISSOURI | $3.25

BUD LIGHT (16OZ) | 4.2% | ST. LOUIS, MISSOURI | $3.00

BUSCH LIGHT (16OZ) | 4.1% | ST. LOUIS, MISSOURI | $2.00

NATTY LIGHT (16OZ) | 4.2% | ST. LOUIS, MISSOURI | $2.00

HAMM'S (16OZ) | 4.6% | MILWAUKEE, WISCONSIN | $2.00

LANDSHARK | 4.7% | JACKSONVILLE, FLORIDA | $3.50

HEINEKEN | 5.0% | AMSTERDAM, HOLLAND | $4.50

MICHELOB ULTRA | 4.2% | ST. LOUIS, MISSOURI | $3.25

STELLA ARTOIS | 5.0% | LEUVEN, BELGIUM | $4.50

CORONA LIGHT | 4.1% | MODELA SA DE CV, MEXICO | $4.25

CORONA EXTRA | 4.6% | MODELA SA DE CV, MEXICO | $4.25

ESTRELLA | 4.5% | MEXICO CITY, MEXICO | $3.00

COORS LIGHT | 4.2% | GOLDEN, COLORADO | $3.25

MILLER LITE | 4.2% | MILWAUKEE, WISCONSIN | $3.25

TECATE | 4.5% | MONTERREY, MEXICO | $3.00

PABST BLUE RIBBON (16OZ) | 4.7% | LOS ANGELES, CALIFORNIA | $2.00

SAM ADAMS BOSTON LAGER | 5.0% | JAMAICA PLAIN, MASSACHUSETTS | $4.25

Pale Ale

RJ ROCKER BELL RINGER | 8.0% | SPARTANBURG, SOUTH CAROLINA | $6.00

SWEETWATER 420 (16OZ) | 5.4% | ATLANTA, GEORGIA | $5.50

NAPOLEON COMPLEX | 5.2% | ASHEVILLE, NORTH CAROLINA | $5.50

FULLSTEAM HUMIDITY | 6.0% | DURHAM, NORTH CAROLINA | $6.50

India Pale Ale

GOOSE ISLAND | 5.9% | CHICAGO, ILLINOIS | $3.00

WESTBROOK IPA | 6.8% | MT PLEASANT, SOUTH CAROLINA | $6.00

WESTBROOK ONE CLAW | 5.5% | MT PLEASANT, SOUTH CAROLINA | $6.00

STONE IPA | 6.9% | ESCONDIDO, CALIFORNIA | $7.00

NB CITRADELLIC | 6.0% | FOR COLLINS, COLORADO | $5.00

Ambers | Browns | Red Ale

FAT TIRE | 5.2% | FORT COLLINS, COLORADO | $5.00

YUENGLING ORIGINAL | 4.4% | POTTSVILLE, PENNSYLVANIA | $3.50

DOS XX AMBER LAGER | 4.7% | MONTERREY, MEXICO | $4.25

Witbier | Wheat | Kolsh | Cream

ALLAGASH WHITE | 5.1% | PORTLAND, MAIN | $6.00

BLUE MOON | 5.4% | GOLDEN, COLORADO | $4.50

RIVER RAT KOLSH | 5.0% | COLUMBIA, SOUTH CAROLINA | $5.00

HIGHLAND STARGAZER | 4.8% | ASHEVILLE, NORTH CAROLINA | $5.00

WESTBROOK WHITE THAI | 5.0% | CHARLESTON, SOUTH CAROLINA | $5.50

Fruit

BOLD ROCK HARD CIDER | 4.7% | MILLS RIVER, NORTH CAROLINA | $5.00

BOLD ROCK ROSE | 6.0% | MILLS RIVER, NORTH CAROLINA | $5.00

WESTBROOK GOSE | 4.0% | MT PLEASANT, SOUTH CAROLINA | $5.50

RJ ROCKER SON OF A PEACH | 6.0% | SPARTANBURG, SOUTH CAROLINA | $6.00

WHITE CLAW BLACK CHERRY | 5.0% | CHICAGO, ILLINOIS | $4.00

NATURDAYS | 4.2% | ST. LOUIS, MISSOURI | $3.00

SMIRNOFF ICE | 4.5% | MOSCOW, RUSSIA | $4.00

Stout | Porter

LEFT HAND MILK STOUT NITRO | 6.0% | LONGMONT, COLORADO | $6.00

ALLAGASH BLACK | 7.5% | PORTLAND, MAINE | $6.50

GUINNESS | 4.2% | DUBLIN, IRELAND | $5.50

Non-Alcoholic

O'DOULS | 0.4% | ST. LOUIS, MISSOURI | $4.50

Seltzers

NATTY LIGHT CATALINA LIME | 6.0% | ST. LOUIS, MISSOURI | $3.00

NATTY LIGHT ALOHA BEACHES | 6.0% | ST. LOUIS, MISSOURI | $3.00

Draughts

BUD LIGHT | 4.2% | ST. LOUIS, MISSOURI | $3.50/$12

SHOCK TOP | 5.2% | ST. LOUIS, MISSOURI | $4.00/$12

DEVIL'S BB VIENNA LAGER | 5.2% | ROSELAND, VIRGINIA | $6.00/$20

ELYSIAN SPACE DUST | 8.2% | SEATTLE, WASHINGTON | $7.00/$22

PALMETTO MANGO IPA | 6.5% | CHARLESTON, SOUTH CAROLINA | $6.50/$22

SAM ADAMS SEASONAL | CHARLESTON, SOUTH CAROLINA | $6.00/$22

FROTHY BEARD TIGERS BLOOD | 5.5% | CHARLESTON, SOUTH CAROLINA | $7.00/$22

REVELRY ROTATING | 7.6% | CHARLESTON, SOUTH CAROLINA | $7.00/$22

HI-WIRE LO PITCH | 4.9% | ASHEVILLE, NORTH CAROLINA | $6.50/$22

LOW TIDE TURA'LU | 5.9% | CHARLESTON, SOUTH CAROLINA | $6.50/$22

STEEL HANDS SEASONAL | CAYCE, SOUTH CAROLINA | $6.00/$20

BOLD ROCK SEASONAL | NELLYSFORD, VIRGINIA | $6.00/$22

CATAWBA ROTATING | ASHEVILLE, NORTH CAROLINA | $7.00/$22

WICKED WEED ROTATING | CHARLESTON, SOUTH CAROLINA | $7.00/$22

Made with by Popmenu
Charleston Sports Pub
Website Accessibility Assistance
Opens in a new windowOpens an external siteOpens an external site in a new window