Skip to main content
Write a Review, Win $500! Help guests by leaving a review of your favorite dishes. Be entered in a drawing to win $500 on 4/1.
Charleston Sports Pub
  • Home
  • Menus
    Clemson Goose Creek Greenville Mount Pleasant Summerville West Ashley
  • Order Online
    Clemson Goose Creek Greenville Mount Pleasant Summerville West Ashley
  • Specials
    Weekly Specials Happy Hour
  • Pub Merch
  • Beer Truck
  • Events
  • Catering
  • Contact
  • Loyalty Club
assortment of dishes

Beer

Loyalty ClubReceive updates on special events, new menu items, menu reviews, and more!Sign Up

Beer

Domestics

BUD LIGHT (160Z) | 4.2% | ST. LOUIS, MISSOURI | $3.00

BUD LIGHT | 4.2% | ST. LOUIS, MISSOURI | $3.25

BUDWEISER (160Z) | 4.2% | ST. LOUIS, MISSOURI | $3.00

BUDWEISER | 5.0% | ST. LOUIS, MISSOURI | $3.25

COORS LIGHT | 4.2% | GOLDEN, COLORADO | $3.25

MICHELOB ULTRA | 4.2% | ST. LOUIS, MISSOURI | $3.25

MILLER HIGH LIFE | 4.6% | MILWAUKEE, WISCONSIN | $3.00

MILLER LITE | 4.2% | MILWAUKEE, WISCONSIN | $3.25

PABST BLUE RIBBON (160Z) | 4.74% | LOS ANGELES, CALIFORNIA | $3.00

ROLLING ROCK | 4.4% | WESTERN PENNSYLVANIA | $3.25

YUENGLING LAGER | 4.5% | POTTSVILLE, PENNSYLVANIA | $3.50

HEINEKEN 0.0 | 0.0% | AMSTERDAM, HOLLAND | $4.00

NATURDAY (16OZ) | 4.2% | ST. LOUIS, MISSOURI | $4.00

Imports

CORONA EXTRA | 4.6% | MEXICO CITY, MEXICO | $4.25

CORONA LIGHT | 4.1% | MEXICO CITY, MEXICO | $4.25

DOS XX AMBER LAGER | 4.7% | MONTERREY, MEXICO | $4.25

HEINEKEN | 5.0% | AMSTERDAM, HOLLAND | $4.50

MODELO (16OZ) | 4.5% | MEXICO CITY, MEXICO | $4.25

STELLA ARTOIS | 5.0% | LEUVEN, BELGIUM | $4.50

TECATE (16OZ) | 4.55% | MONTERREY, MEXICO | $3.50

India Pale Ale

BELLS TWO HEARTED | 7.0% | KALAMAZOO, MICHIGAN | $6.00

GOOSE ISLAND | 5.9% | CHICAGO, ILLINOIS | $5.50

SWEET WATER 420 (16OZ) | 5.4% | ATLANTA, GEORGIA | $5.50

WESTBROOK IPA | 6.8% | MT PLEASANT, SOUTH CAROLINA | $6.00

WESTBROOK ONE CLAW | 5.5% | MT PLEASANT, SOUTH CAROLINA | $6.00

FROTHY BEARD SIP SIP PASS | 6.2% | CHARLESTON, SOUTH CAROLINA | $6.00

Ambers | Belgian | Red Ale

FROTHY BEARD TIDES RED ALE | 6.2% | CHARLESTON, SOUTH CAROLINA | $6.00

LO-FI GLITTER PONY | 8.4% | CHARLESTON, SOUTH CAROLINA | $8.50

MUNKLE BRUGGE CITY BRUNE | 6.2% | CHARLESTON, SOUTH CAROLINA | $6.00

Wheat | Kolsch | Fruit

BLUE MOON | 5.4% | GOLDEN, COLORADO | $4.50

COAST KOLSCH | 4.8% | N CHARLESTON, SOUTH CAROLINA | $5.50

WESTBROOK WHITE THAI | 5.0% | MT PLEASANT, SOUTH CAROLINA | $6.00

Cider | Seltzers

BOLD ROCK CIDER (16OZ) | 5.0% | MILLS RIVER, NORTH CAROLINA | $5.00

ORIGINAL SIN ROSE CIDER | 6.5% | NEW YORK, NEW YORK | $5.50

WHITE CLAW MANGO | 5.0% | CHICAGO, ILLINOIS | $5.00

WHITE CLAW BLACK CHERRY | 5.0% | CHICAGO, ILLINOIS | $5.00

TRULY PINEAPPLE | 5.0% | BOSTON, MASSACHUSETTS | $4.50

TRULY WILD BERRY | 5.0% | BOSTON, MASSACHUSETTS | $4.50

ANGRY ORCHARD | 5.0% | WALDEN, NEW YORK | $4.50

Sours

WESTBROOK GOSE | 4.0% | MT PLEASANT, SOUTH CAROLINA $6.00

PALMETTO NICE & BRITE | 5.0% | CHARLESTON, SOUTH CAROLINA $6.00

WICKED WEED BURST | 4.5% | ASHEVILLE, NORTH CAROLINA $6.00


Stout | Porter

HOLY CITY PLUFF MUD PORTER | 5.5% | CHARLESTON, SOUTH CAROLINA | $6.00

FOUNDERS BREAKFAST STOUT | 8.3% | GRAND RAPID, MICHIGAN | $7.00

LEFT HAND MILK STOUT NITRO | 6.0% | LONGMONT, COLORADO | $6.50

Draughts

BUD LIGHT | 4.2% | ST. LOUIS, MISSOURI | $3.50/$12

SHOCK TOP | 5.2% | ST. LOUIS, MISSOURI | $4.00/$12

GUINNESS | 4.2% | DUBLIN, IRELAND | $6.00/$18

ELYSIAN SPACE DUST IPA | 8.2% | SEATTLE, WASHINGTON | $7.00/$21

WICKED WEED ROTATING | ASHEVILLE, NORTH CAROLINA | $7.00/$21

SAM ADAMS SEASONAL | BOSTON, MASSACHUSETTS | $5.00/$18

COMMONHOUSE SEASONAL | N CHARLESTON, SOUTH CAROLINA | $7.00/$22

CATAWBA WHITE ZOMBIE | 5.1% | ASHEVILLE, NORTH CAROLINA | $7.00/$22

NEW BELGIUM SEASONAL | ASHEVILLE, NORTH CAROLINA | $6.50/$20

PALMETTO SEASONAL | CHARLESTON, SOUTH CAROLINA | $7.00/$21

PAWLEY'S SEASONAL | N CHARLESTON, SOUTH CAROLINA | $6.50/$21

HI-WIRE BROWN ALE | 6.1% | ASHEVILLE, NORTH CAROLINA | $6.50/$20

DEVIL'S BACKBONE SEASONAL | 4.5% | LEXINGTON, VIRGINIA | $6.00/$18

Made with by Popmenu
Charleston Sports Pub
Website Accessibility Assistance
Opens in a new windowOpens an external siteOpens an external site in a new window