Skip to main content
Write a Review, Win $500! Help guests by leaving a review of your favorite dishes. Be entered in a drawing to win $500 on 2/1.
Charleston Sports Pub
  • Home
  • Menus
    Clemson Goose Creek Greenville Mount Pleasant Summerville West Ashley
  • Order Online
    Clemson Goose Creek Greenville Mount Pleasant Summerville West Ashley
  • Specials
    Weekly Specials Happy Hour
  • Pub Merch
  • Beer Truck
  • Events
  • Catering
  • Contact
  • Loyalty Club
assortment of dishes

Beer

Loyalty ClubReceive updates on special events, new menu items, menu reviews, and more!Sign Up

Beer

Lagers

BUD LIGHT (160Z) | 4.2% | ST. LOUIS, MISSOURI | $3.50

BUD LIGHT | 4.2% | ST. LOUIS, MISSOURI | $3.25

BUDWEISER (160Z) | 5.0% | ST. LOUIS, MISSOURI | $3.50

BUDWEISER | 5.0% | ST. LOUIS, MISSOURI | $3.25

COORS LIGHT | 4.2% | GOLDEN, COLORADO | $3.25

CORONA EXTRA | 4.6% | MEXICO CITY, MEXICO | $4.25

CORONA LIGHT | 4.1% | MEXICO CITY, MEXICO | $4.25

DOS XX AMBER | 4.7% | MONTERREY, MEXICO | $4.25

EMERGENCY DRINKING BEER | 4.0% | AVONDALE ESTATES, GEORGIA | $4.25

HEINEKEN | 5.0% | AMSTERDAM, HOLLAND | $4.50

MICHELOB ULTRA | 4.2% | ST. LOUIS, MISSOURI | $3.25

MILLER LITE | 4.2% | MILWAUKEE, WISCONSIN | $3.25

PABST BLUE RIBBON (160Z) | 4.74% | LOS ANGELES, CALIFORNIA | $3.00

ROLLING ROCK | 4.4% | WESTERN PENNSYLVANIA | $3.50

YUENGLING LAGER | 4.5% | POTTSVILLE, PENNSYLVANIA | $3.50

SAM ADAMS BOSTON LAGER | 5.0% | JAMAICA PLAIN, MASSACHUSETTS | $4.75

TECATE | 4.5% | MONTERREY, MEXICO | $3.00

MODELO | 5.4% | MEXICO CITY, MEXICO | $3.25

Blonde | Pale Ale | Golden | Belgian | Red

RJ ROCKERS BELLRINGER | 8.0% | SPARTANBURG, SOUTH CAROLINA | $6.00

SWEETWATER 420 IPA (16OZ) | 5.4% | ATLANTA, GEORGIA | $5.50

SIERRA NEVADA | 5.6% | CHICO, CALIFORNIA | $5.00

NEW CASTLE BROWN | 4.7% | CHICAGO, ILLINOIS | $4.00

India Pale Ale

STONE TANGERINE EXPRESS | 6.7% | ESCONDIDO, CALIFORNIA | $6.50

SYCAMORE MOUNTAIN CANDY | 7.2% | CHARLOTTE, NORTH CAROLINA | $6.25

JAI ALAI IPA | 7.5% | TAMPA, FLORIDA | $7.00

WESTBROOK IPA | 6.8% | MT PLEASANT, SOUTH CAROLINA | $6.00

THOMAS CREEK TRIFECTA | 6.9% | GREENVILLE, SOUTH CAROLINA | $6.50

RIVER RAT ASTRONAUT SAUCE | 5.4% | COLUMBIA, SOUTH CAROLINA | $6.25

WESTBROOK ONE CLAW | 6.0% | MT. PLEASANT, SOUTH CAROLINA | $6.00

BREWERY 85 GREENVILLE IPA | 7.0% | GREENVILLE, SOUTH CAROLINA | $4.00

Stout | Porter

ALLAGASH BLACK | 7.5% | PORTLAND, MAINE | $7.25

Witbier | Wheat

ALLAGASH WHITE | 5.1% PORTLAND, MAINE | $6.00

BLUE MOON | 5.4% GOLDEN, COLORADO | $4.50

WESTBROOK WHITE THAI | 5.0% MT PLEASANT, SOUTH CAROLINA | $6.00

BELLS OBERON | 5.8% KALAMAZOO, MICHIGAN | $6.50

Fruit | Gose | Seltzers

BULL CITY ORANGE YOU A HIPPIE | 6.0% DURHAM, NORTH CAROLINA | $6.25

RJ ROCKERS SON OF A PEACH | 6.0% SPARTANBURG, SOUTH CAROLINA | $5.25

NATURAL LIGHT NATURDAY | 4.2% ST. LOUIS, MISSOURI | $3.00

WHITE CLAW BLACK CHERRY | 5.0% CHICAGO, ILLINOIS | $5.50

WHITE CLAW LIME | 5.0% CHICAGO, ILLINOIS | $5.50

COOPER RIVER 0 BLONDE | 4.2% CHARLESTON, SOUTH CAROLINA | $5.00

UPCOUNTRY BLACK GOSE | 4.8% ASHEVILLE, NORTH CAROLINA | $5.50

Draughts

BUD LIGHT | 4.2% | ST. LOUIS, MISSOURI | $3.50/$12

PAWLEY'S BIG SANDY BEACHES | 4.3% | CHARLESTON, SOUTH CAROLINA | $6.00/$21

DEVIL'S BACKBONE SEASONAL | ROSELAND, VIRGINIA | $5.50/$17

ISLAND COASTAL LAGER | 4.5% | CHARLESTON, SOUTH CAROLINA | $5.50/$17

ELYSIAN SPACE DUST | 8.2% | SEATTLE, WASHINGTON | $7.00/$21

WICKED WEED PERNICIOUS | 7.3% | ASHEVILLE, NORTH CAROLINA | $7.00/$21

PALMETTO MANGO IPA | 6.5% | CHARLESTON, SOUTH CAROLINA | $6.50/$20

REVELRY LEFT LOOSEY | 7.0% | CHARLESTON, SOUTH CAROLINA | $7.00/$21

NEW BELGIUM CITRADELIC | 6.0% | FORT COLLINS, COLORADO | $6.00/$18

NEW BELGIUM JUICY HAZE | 7.5% | FORT COLLINS, COLORADO | $7.25/$22

REVELRY LAZY LOVER | 7.0% | CHARLESTON, SOUTH CAROLINA | $7.00/$21

PALMETTO AMBER | 5.5% | CHARLESTON, SOUTH CAROLINA | $6.50/$20

COOPER RIVER GOLDEN ALE | 4.0% | CHARLESTON, SOUTH CAROLINA | $6.50/$20

CATAWBA FARMER TED'S | 6.0% | ASHEVILLE, NORTH CAROLINA | $6.50/$20

SHOCK TOP | 5.2% | ST. LOUIS, MISSOURI | $4.00/$12

BOLD ROCK | 4.7% MILLS RIVER, NORTH CAROLINA $5.25/$16

PAWLEY'S SEASONAL | CHARLESTON, SOUTH CAROLINA | $6.50/$20

LO-FI BLUEBERRY WHEAT | 5.2% | CHARLESTON, SOUTH CAROLINA | $6.50/$20

CATAWBA WHITE ZOMBIE | 4.7% | ASHEVILLE, NORTH CAROLINA | $6.50/$20

ELYSIAN SUPER FUZZ | 6.4% | SEATTLE, WASHINGTON | $7.00/$21

STELLA ARTOIS | 5.0% | LEUVEN, BELGIUM | $5/$20

WICKED WEED SEASONAL | ASHEVILLE, NORTH CAROLINA | $6.50/$20

SNAFU TANG | 5.3% | CHARLESTON, SOUTH CAROLINA | $6.50/$20

GUINNESS | 4.2% | DUBLIN, IRELAND | $6.00/$18

LEFT HAND MILK STOUT | 6.0% | LONGMONT, COLORADO | $6.00/$18

HI-WIRE BED OF NAILS | 6.1% | ASHEVILLE, NORTH CAROLINA | $6.25/$20

HOLY CITY PLUFF MUD | 5.5% | CHARLESTON, SOUTH CAROLINA | $6.50/$20

STEEL HANDS SEASONAL | CAYCE, SOUTH CAROLINA | $6.00/$20

Made with by Popmenu
Charleston Sports Pub
Website Accessibility Assistance
Opens in a new windowOpens an external siteOpens an external site in a new window